skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Player

 #  Name  Team  MAT  ST  T  TM  SK
3 Colby Baugher ANK 6 6 4 18 3
5 Derek Hickman ANK 6 6 3 13 0
11 Brad Phipps ANK 6 6 9 9 3
14 Tyson Luick ANK 6 6 2 8 3
1 Joe Christensen SEP 6 6 7 11 1
5 Brady Buchheit SEP 6 6 2 12 2
3 Matt Brown SEP 6 6 2 21 6
7 tanner denning SEP 6 6 7 15 3
22 Briar Dittmer SEP 6 6 4 19 6
4 Deion Mikesell SEP 5 5 10 16 3
8 Dylan Johnson ANK 6 4 1 15 0
Hunter Staab ANK 3 3 1 3 1
9 Ross Simms ANK 3 3 3 12 1
13 Parker Elwell ANK 4 3 0 1 0
7 Brandt Butler ANK 4 3 1 12 0
6 ben bakeris SEP 4 3 0 8 2
2 Heath Methlie SEP 5 3 3 8 2
12 Benjamin Harrison ANK 5 2 0 8 0
Trenton Tietjens LIN 3 2 1 2 1
Anthony Rizzuti LIN 3 2 0 0 0
James Reasby LIN 3 2 0 4 1
Colton Farrar LIN 3 2 1 0 0
Brian Young LIN 3 2 5 2 0
andrew Pauley LIN 3 2 1 0 0
Tyson Hauschildt LIN 3 1 1 0 0
11 Nathaniel Flynn SEP 3 1 2 6 1
2 Tyler Hadden ANK 4 0 3 8 0
15 Anthony Bogges EAST 2 0 0 7 0
14 Jared Hall EAST 2 0 0 0 0
11 dallas knoop EAST 2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50