skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Player

 #  Name  Team  MAT  ST  T  TM  SK
1 Hayden Hendricks IC 5 5 2 14 0
2 Joseph Ranard IC 5 5 3 8 1
5 Mason Koch IC 5 5 2 15 1
7 Barrett Weihe IC 5 5 3 18 0
6 Breyton McDole IC 5 5 0 10 2
9 Michael Krupp II IC 5 5 4 19 2
10 Jordan Rindels WATE 5 5 3 25 10
8 Chase Blatz IC 4 4 0 6 0
8 Zackery Thune WATE 3 3 1 35 1
12 Jeremy Weber WATE 3 3 0 0 0
6 donald nix WATE 3 3 0 0 0
15 miquandas smith WATE 3 3 0 0 0
13 brice wilson WATE 3 3 2 25 0
9 Steven Clinton WATE 3 2 0 0 0
3 Mitchell Boxwell IC 5 1 0 2 0
5 Hunter Perry WATE 3 1 0 0 0
Rodney Hinton CDF 4 0 1 8 0
Blake Halstead CDF 4 0 1 8 0
Nick Hanson CDF 4 0 1 9 0
Richard Horton CDF 4 0 0 7 0
Sam Lindaman CDF 4 0 2 19 2
Chayton Schellhorn CDF 4 0 1 5 1
Ben Terrell CDF 4 0 4 14 1
eric poe CDF 4 0 1 4 1
logan ryan CDF 4 0 0 4 0
4 Kevin Hanson IC 2 0 0 0 0
10 Harrison Fairfield IC 2 0 0 0 0
11 Evan Logsdon IC 2 0 0 0 0
12 Ryan Pals IC 4 0 0 0 0
15 Trevor Peterson IC 5 0 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 35