skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Player

 #  Name  Team  MAT  ST  T  CONV  TM  SK
Marley Butts ROS 5 5 0 0 3 0
Asante Scott ROS 5 5 1 0 4 0
Mason Thomas ANK 4 4 8 0 17 3
Braden Johnston ANK 4 4 6 13 8 3
Kaden Young ANK 4 4 3 0 12 0
Michael Karns ANK 4 4 1 0 17 0
Caden Broich ANK 4 3 1 0 8 1
Brice Peterson ANK 4 3 1 0 3 2
Brock Chiodo ANK 4 2 0 0 7 0
Cade Thompson ANK 4 2 1 0 5 3
Darrell Holliday ROS 4 2 2 1 4 0
14 Riley Singletary HOV 1 1 0 0 2 0
13 Max Muhm HOV 1 1 0 0 1 0
3 Leon Espinoza HOV 1 1 0 0 1 0
7 Dennis Kouakou HOV 1 1 1 0 3 0
6 Dalton Davis HOV 1 1 0 0 1 0
10 Zane Avila HOV 1 1 0 0 0 0
1 Isaac McGuffin HOV 1 1 0 0 3 0
Carson Hilsenbeck ANK 4 1 0 0 2 1
Kein Valentine ANK 4 1 0 0 6 0
5 Brandon Luna HOV 1 0 0 0 0 0
Dawson Truitt ANK 4 0 0 0 2 0
james Daniel FD 1 0 1 0 0 0
Thomas Daniel FD 2 0 2 0 0 0
tate Martinson FD 1 0 1 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39