skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Player

 #  Name  Team  MAT  ST  T  CONV  TM  SK
11 Simon Novak CRWASH 7 7 3 0 22 0
4 Joshua Bliss CRWASH 7 7 3 0 19 0
9 Barent (Kai) Wynkoop CRWASH 7 7 1 6 22 0
7 Tavius Sykora-Matthess CRWASH 7 7 6 1 21 0
Jackson Gilbert CDF 7 7 7 0 13 0
Austin Schmidt CDF 7 7 0 0 9 5
Chip Custer CDF 7 7 2 0 26 0
Dakota Southworth CDF 7 7 8 0 26 0
Marco Avalos IC 6 6 1 0 21 0
Gavin Luze IC 6 6 4 12 12 3
Mason Dains IC 6 6 5 0 11 1
Logan Moel IC 6 6 6 0 11 2
Abraham Nagueza IC 6 6 0 0 8 3
10 Trent Strom CRWASH 7 6 1 0 5 0
12 Garrett Watson CRWASH 7 6 2 0 29 0
Aaron Faust CDF 6 6 7 0 17 0
Justin Campbell CDF 7 6 1 0 19 0
Westen Graham CDF 6 6 1 0 14 0
Drew Snyder IC 5 5 1 0 22 1
Ian Heise WSR 5 5 2 1 15 5
9 Romen Young CRWASH 7 5 5 0 19 0
Jack Kramer WSR 5 5 1 0 11 1
Cole Kramer WSR 5 5 1 0 10 0
Jent Staack WSR 5 5 3 11 11 2
Tyler McNally WSR 5 5 2 3 16 1
Wade Hoffman IC 4 4 0 0 6 0
Cody Langreck WSR 5 4 3 0 10 1
Cael White WSR 5 4 6 0 7 0
Jonathan Brown IC 4 3 0 0 3 0
1 Dalton Cannon CRWASH 5 3 0 0 10 0

Page 1 of 2

Displaying Results 1 - 30 of 54