skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 171

Player

 #  Name  Team  MAT  ST  T  CONV  TM  SK
Cole Frohling CDF 12 12 2 0 17 2
2 Isaac Besh DENV 12 12 10 16 27 8
1 Tate Sykora-Mathess CRWASH 12 12 3 0 13 1
6 Aiden Williams CRWASH 12 12 4 0 16 0
8 Zach Novak CRWASH 12 12 3 7 24 0
5 Watts McBride CRWASH 12 12 20 0 32 0
12 Roman Young CRWASH 12 12 8 0 22 2
4 Drew Snyder CRWASH 11 12 3 0 45 2
20 John Bergmeier DENV 12 12 6 0 12 2
4 Brennen Graber DENV 12 12 10 14 28 5
11 Luke Koepke DENV 12 12 4 0 17 4
10 Alex Krabbenhoft DENV 12 12 4 0 25 6
Nick Eaton ANK 12 12 7 0 26 3
Drew Dunn ANK 12 12 13 0 9 4
Alex Heimer ANK 12 12 7 7 12 4
1 Tyler Kelderman NOR 12 12 5 0 10 2
3 Jason Kritzler NOR 12 12 2 0 21 1
4 Dominick Artwein NOR 12 12 2 1 16 8
5 Dylan Johnson NOR 12 12 8 0 42 9
6 Nick Marker NOR 12 12 21 1 33 4
7 Zakk Miller NOR 12 12 8 0 10 3
15 Ian Hibbert NOR 12 12 1 22 15 5
10 Luke Eller CDF 11 11 3 0 53 2
Ethan Fouts CDF 11 11 1 0 15 1
4 Aidan Lemley COCA 11 11 3 0 11 0
15 David Randall COCA 11 11 2 39 19 16
7 Max Thrasher DENV 11 11 0 0 10 3
Griffin Neal ANK 12 11 3 0 19 0
Will Geren ANK 12 11 4 9 13 1
4 Alex Elfvin URB 12 11 6 0 19 2

Page 1 of 6

Displaying Results 1 - 30 of 171