skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Player

 #  Name  Team  ST  T  CONV  TM  SK
4 Morgan Roth NORG 3 4 0 3 0
5 Joanna Collins NORG 3 0 0 0 0
2 Brylee Niemuth NORG 3 0 0 1 0
12 Maddy Blomgren NORG 3 1 0 0 0
1 Masie Silvius NORG 3 0 0 1 0
7 Madison Hibbert NORG 3 0 0 0 0
9 Addison Smith NORG 3 0 0 3 0
1 Mattie Highland CFG 2 3 0 1 0
2 Olivia Schrage CFG 2 0 0 3 1
15 Avalon Burns CFG 2 4 0 2 0
14 Kloe Schmidt CFG 2 0 0 4 1
3 Cecilia Scarff SEP 2 1 11 0 0
4 Peyton Sams SEP 2 3 0 0 0
9 Mattie Dieken CFG 2 3 13 2 3
6 Skylar Slade SEP 2 3 0 0 0
7 Sienna Lewis SEP 2 1 0 0 0
8 Arabella Varvel SEP 2 1 0 0 0
18 Emma Jacobs CFG 2 3 0 2 1
9 Felicity Severs SEP 2 4 0 0 0
12 Lexi Steele SEP 2 0 0 0 0
11 Grace Fober CFG 2 4 1 4 2
4 Delaney Clark ROOSE 2 3 5 0 0
1 Sadie Denner ROOSE 2 5 0 0 0
3 Kennedy Pahl ROOSE 2 0 0 10 0
7 Tori Simmons ROOSE 2 2 0 0 0
9 Liz (Mya) Middendorf ROOSE 2 0 0 0 0
8 Amelia Vermeer ROOSE 2 0 0 0 0
14 Alexis Smith ROOSE 2 2 0 0 0
1 Elleena Dunn FDG 2 0 0 2 0
2 Jade Flatgard FDG 2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56