skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 242

Player

 #  Name  Team  MAT  ST  T  TM  SK
2 Jared Jolley WOLF 10 17 0 17 0
3 Colby Baugher ANK 14 14 17 54 3
7 Hunter Staab ANK 14 14 6 34 5
1 Jordan Sanderson ANK 14 14 13 38 1
1 Daniel Ramirez SEP 14 14 17 29 3
9 Logan Black-Marchand MARION 14 14 19 21 0
2 Tyler Hadden ANK 13 13 14 31 1
2 Quincy Boyd IHSB 13 13 3 21 1
11 Cole Denning IHSB 13 13 4 31 2
19 tyler weston IHSB 13 13 2 7 0
2 Michael Altes SEP 13 13 1 23 4
3 Nathaniel Flynn SEP 14 13 13 27 12
4 Kameron Padavich SEP 13 13 6 42 3
14 Sawyer Kabance MARION 14 13 2 19 0
18 Ben Heimer ACHS 12 12 11 27 7
4 SPENCER HILBERT ACHS 12 12 1 53 5
16 Christian Heimer ACHS 12 12 11 55 7
7 Andrew Osman EAST 12 12 1 24 1
2 Jacob Courtois IC 12 12 4 19 0
3 Reid Thoeny IC 12 12 1 13 0
7 Barrett Weihe IC 12 12 18 10 0
13 Logan Sears MARION 14 12 1 12 0
7 Tyonchi Johnson MARION 12 12 11 18 0
James Reasby III LIN 12 12 5 31 6
Colton Farrar LIN 12 12 7 58 7
Brian T Young LIN 12 12 6 59 6
Preston Willard LIN 12 12 0 23 2
13 Parker Elwell ANK 12 11 0 19 3
10 Caleb Shaw ACHS 12 11 6 20 2
11 Sam Balukoff ACHS 11 11 9 28 2

Page 1 of 9

Displaying Results 1 - 30 of 242