skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 236

Player

 #  Name  Team  MAT  ST  T  CONV  TM  SK
3 Colby Baugher ANK 12 12 18 0 52 8
1 Alan Ayres ACHS 12 12 5 18 30 9
7 Maxwell Dahm ACHS 12 12 11 0 44 2
4 Spencer Hilbert ACHS 12 12 10 0 47 10
14 Lane Pruisner ACHS 12 12 9 0 38 5
11 Benjamin Wong ACHS 12 12 2 5 37 6
15 Austin Espino ANK 12 12 2 0 40 4
6 Braden Johnston ANK 12 12 5 20 45 3
9 Michael Karns ANK 12 12 8 0 35 5
10 Mason Thomas ANK 12 12 16 0 49 2
18 kaden young ANK 12 12 5 1 34 6
5 Christopher Alvarez EAST 11 11 1 0 33 0
15 Joe Dao EAST 11 11 4 12 9 0
12 Tanner Tillotson EAST 11 11 5 0 22 0
10 Javier Luong EAST 11 11 5 1 9 0
10 Cody Langreck WSR 10 10 7 0 26 0
2 Jentry Staack WSR 10 10 8 21 28 1
5 Dalton Woodyard WSR 10 10 10 4 20 0
11 Parker Baker IHSB 10 10 7 1 28 0
Tyler Cahill ACHS 10 10 11 1 32 6
4 Ian Heise WSR 10 10 8 0 40 0
Joshua De Tar BAL 10 10 15 21 26 8
Benjamin Lee BAL 10 10 10 0 37 6
Blake Hughes BAL 10 10 2 0 18 0
Nate Briggs BAL 10 10 2 0 14 5
Ben Hokel BAL 10 10 3 0 17 2
14 Chris Karamitros CRWASH 10 9 8 30 37 0
13 Jared Scherrman CRWASH 10 9 8 0 35 0
6 Tyonchi Johnson CRWASH 10 9 15 0 36 0
Nathan Marchand SEP 9 9 21 0 15 1

Page 1 of 8

Displaying Results 1 - 30 of 236